Rating
Common · Eternal
Classes
Gladiator | 2810 |
Warlord | 4301 |
Destroyer | 6091 |
Tyrant | 4953 |
Warsmith | 9118 |
Duelist | 736 |
Dreadnought | 815 |
Titan | 1822 |
Grand Khavatari | 1261 |
Maestro | 1226 |
Berserker | 2813 |
Doombringer | 573 |
Inspector | 780 |
Judicator | 1973 |
Sorcerer | 2184 |
Necromancer | 4255 |
Spellsinger | 2128 |
Spellhowler | 3905 |
Archmage | 658 |
Soultaker | 1417 |
Mystic Muse | 543 |
Storm Screamer | 697 |
Soul Breaker (M) | 780 |
Soul Breaker (F) | 1846 |
Soul Hound (M) | 102 |
Soul Hound (F) | 346 |
Terramancer | 1220 |
Tectonic Sage | 289 |
Hawkeye | 1866 |
Silver Ranger | 981 |
Phantom Ranger | 1308 |
Sagittarius | 464 |
Moonlight Sentinel | 270 |
Ghost Sentinel | 363 |
Arbalester | 1645 |
Trickster | 498 |
Treasure Hunter | 3736 |
Plains Walker | 1279 |
Abyss Walker | 2496 |
Bounty Hunter | 19694 |
Adventurer | 899 |
Wind Rider | 281 |
Ghost Hunter | 511 |
Fortune Seeker | 1661 |
Paladin | 1714 |
Dark Avenger | 1891 |
Temple Knight | 825 |
Shillien Knight | 2831 |
Phoenix Knight | 606 |
Hell Knight | 492 |
Eva's Templar | 198 |
Shillien Templar | 1170 |
Swordsinger | 7717 |
Bladedancer | 16973 |
Sword Muse | 1975 |
Spectral Dancer | 4061 |
Bishop | 2482 |
Elven Elder | 3387 |
Shillien Elder | 8765 |
Cardinal | 1451 |
Eva's Saint | 1136 |
Shillien Saint | 3045 |
Prophet | 6413 |
Overlord | 1276 |
Warcryer | 6728 |
Hierophant | 2825 |
Dominator | 515 |
Doom Cryer | 2448 |
Warlock | 5218 |
Elemental Summoner | 2631 |
Phantom Summoner | 3893 |
Arcana Lord | 1888 |
Elemental Master | 605 |
Spectral Master | 828 |
Totals
βοΈ Total PvP | 9818313 |
π« Total PK | 828106 |
π³ββοΈ Total Characters | 438731 |
π¬ Total Clans | 2717 |
βοΈ Total Alliances | 301 |
π¦ΈββοΈ Total Heroes | 1197 |